
48″ Double Basin Vanity
Master-bathroom format with two basins and high-gloss lacquer.
Request details →
The 30-inch width is the most-ordered size in US bathroom retail. This model combines a high-gloss lacquer look with factory-direct OEM flexibility.
SKU: MLYJ-38-STD-30 · MOQ: 20 pcs · Sample order available
| Overall width | 30″ (762 mm) — other widths 16″–72″ available |
|---|---|
| Construction | MDF body with moisture-sealed edges |
| Surface finish | White high-gloss lacquer (matte, melamine, PVC membrane options) |
| Basin | Single rectangular ceramic/resin basin (marble & tempered glass options) |
| Hardware | Soft-close hinges & slides, chrome handles (custom hardware accepted) |
| Installation | Freestanding (wall-mounted version available) |
| Certifications | ISO9001, CE, SGS, IP44, FSA |
| Packaging | Foam + 5-layer carton, export palletized, container-optimized |
The single most common sourcing question we get. Here is how the three core materials compare for bathroom vanities:
| Factor | MDF | PVC | Plywood |
|---|---|---|---|
| Best for | High-gloss & painted finishes, volume retail | Humid bathrooms, wall-mounted units | Premium units, heavy stone tops |
| Water resistance | Good (sealed edges) | Excellent (waterproof core) | Good (grade-dependent) |
| Surface options | Lacquer, melamine, PVC membrane | PVC membrane, matte | Veneer, paint |
| Cost level | $$ | $$–$$$ | $$$ |
| Typical markets | US, EU retail programs | Coastal, AU & EU apartments | Premium EU, AU, US lines |
Not sure which fits your price point? Send your target cost and market — we'll recommend a construction.
Tell us quantity, finish and destination port — we'll come back with pricing, lead time and a sample proposal.
Request a Quote